| Details | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Brand | Volkswagen | Volkswagen |
| Model | ID. 2all | Golf |
| Generation | ID. 2all (Concept car) | Golf VIII Variant (facelift 2024) |
| Modification | (226 Hp) Electric | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
| Start Of Production | 2025 | April, 2024 |
Performance
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7 sec | None |
| Acceleration 0 62 Mph | 7 sec | None |
| Max Speed | 160 km/h 99.42 mph | 203 km/h 126.14 mph |
Body & Dimensions
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4050 mm 159.45 in. | 4631 mm 182.32 in. |
| Width | 1812 mm 71.34 in. | 1789 mm 70.43 in. |
| Height | 1530 mm 60.24 in. | 1487 mm 58.54 in. |
| Wheelbase | 2600 mm 102.36 in. | 2669 mm 105.08 in. |
Fuel Consumption
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| System Power | 226 Hp | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 7 gears, automatic transmission DSG |
Brakes
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/40 R20 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
| Wheel Rims Size | 20 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. 2all | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
| Electric Motor Power | 226 Hp | 18 Hp |
| Electric Motor Location | Front axle, Transverse | Front, Transverse |
| All Electric Range Wltp | 450 km 279.62 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |

