Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Brand | Volkswagen | BMW |
---|
Model | ID. Buzz | 7 Series |
---|
Generation | ID. Buzz | 7 Series (G70) |
---|
Modification | 82 kWh (204 Hp) | 735i (286 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | March, 2022 | November, 2022 |
---|
Performance
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | 6.7 sec |
---|
Acceleration 0 62 Mph | 10.2 sec | 6.7 sec |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | 250 km/h 155.34 mph |
---|
Drag Coefficient Cd | 0.285 | 0.26 |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Body Type | MPV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4712 mm 185.51 in. | 5391 mm 212.24 in. |
---|
Width | 1985 mm 78.15 in. | 1950 mm 76.77 in. |
---|
Height | 1937 mm 76.26 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 3215 mm 126.57 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1713 mm 67.44 in. |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1736 mm 68.35 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12.9 m 42.32 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 425 Nm 313.46 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 245/50 R19 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | Inside the trunk |
---|
Electric Motor Power | 204 Hp | 18 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 421 km 261.6 mi | None |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | EBJ | None |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | BMW - 7 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 7.3 kg/Hp, 137.8 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 4.9 kg/Nm, 204.8 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 2075-2150 kg 4574.59 - 4739.94 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | 2785 kg 6139.87 lbs. |
---|
Max Load | 541 kg 1192.7 lbs. | 635-710 kg 1399.94 - 1565.28 lbs. |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | 540 l 19.07 cu. ft. |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|