Details | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Brand | Volkswagen | BMW |
Model | ID. Buzz | i7 |
Generation | ID. Buzz | i7 (G70) |
Modification | 82 kWh (204 Hp) | M70 105.7 kWh (660 Hp) xDrive |
Start Of Production | March, 2022 | April, 2023 |
Performance
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.2 sec | 3.7 sec |
Acceleration 0 62 Mph | 10.2 sec | 3.7 sec |
Max Speed | 145 km/h, Electronically limited 90.1 mph | 250 km/h 155.34 mph |
Drag Coefficient Cd | 0.285 | 0.26 |
Body & Dimensions
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Body Type | MPV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4712 mm 185.51 in. | 5391 mm 212.24 in. |
Width | 1985 mm 78.15 in. | 1950 mm 76.77 in. |
Height | 1937 mm 76.26 in. | 1544 mm 60.79 in. |
Wheelbase | 2988 mm 117.64 in. | 3215 mm 126.57 in. |
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1662 mm 65.43 in. |
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1684 mm 66.3 in. |
Min Turning Circle | 11.1 m 36.42 ft. | 12.3 m 40.35 ft. |
Fuel Consumption
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
System Power | 204 Hp | 660 Hp |
System Torque | 310 Nm 228.64 lb.-ft. | 1100 Nm 811.32 lb.-ft. |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Gross Battery Capacity | 82 kWh | 105.7 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Electric Motor Power | 204 Hp | 489 Hp @ 13000 rpm. |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. |
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
Net Usable Battery Capacity | 77 kWh | 101.7 kWh |
All Electric Range Wltp | 421 km 261.6 mi | 488-560 km 303.23 - 347.97 mi |
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | 20.8-23.8 kWh/100 km 33.47 - 38.3 kWh/100 mi 101 - 88 MPGe 4.8 - 4.2 km/kWh 3 - 2.6 mi/kWh |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
Electric Motor Model Code | EBJ | None |
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
Weight & Capacity
Specs | Volkswagen - ID. Buzz | BMW - i7 |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
Kerb Weight | 2459 kg 5421.17 lbs. | 2695 kg 5941.46 lbs. |
Max Weight | 3000 kg 6613.87 lbs. | 3250 kg 7165.02 lbs. |
Max Load | 541 kg 1192.7 lbs. | 555 kg 1223.57 lbs. |
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | 500 l 17.66 cu. ft. |
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |