| Details | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | ID. Buzz | M4 |
| Generation | ID. Buzz | M4 (G82 LCI, facelift 2024) |
| Modification | 82 kWh (204 Hp) | 3.0 (480 Hp) |
| Start Of Production | March, 2022 | March, 2024 |
Performance
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10.2 sec | 4.2 sec |
| Acceleration 0 62 Mph | 10.2 sec | 4.2 sec |
| Max Speed | 145 km/h, Electronically limited 90.1 mph | 250 km/h, Electronically limited 155.34 mph |
| Drag Coefficient Cd | 0.285 | 0.34 |
Body & Dimensions
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Rating | ||
| Body Type | MPV | Coupe |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4712 mm 185.51 in. | 4801 mm 189.02 in. |
| Width | 1985 mm 78.15 in. | 1887 mm 74.29 in. |
| Height | 1937 mm 76.26 in. | 1397 mm 55 in. |
| Wheelbase | 2988 mm 117.64 in. | 2857 mm 112.48 in. |
| Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1617 mm 63.66 in. |
| Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1605 mm 63.19 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | 12.2 m 40.03 ft. |
Fuel Consumption
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | Rear wheel drive | Rear wheel drive |
| System Power | 204 Hp | None |
| System Torque | 310 Nm 228.64 lb.-ft. | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
Brakes
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | Front wheel tires: 275/40 R18 Rear wheel tires: 285/35 R19 |
| Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | Front wheel rims: 9.5J x 18 Rear wheel rims: 10.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. Buzz | BMW - M4 |
|---|---|---|
| Gross Battery Capacity | 82 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Below the floor | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
| Electric Motor Location | Rear axle, Transverse | None |
| Net Usable Battery Capacity | 77 kWh | None |
| All Electric Range Wltp | 421 km 261.6 mi | None |
| Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
| Electric Motor Model Code | EBJ | None |
| Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |

