Details | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Brand | Volkswagen | GMC |
Model | ID. Buzz | Canyon |
Generation | ID. Buzz | Canyon III Crew Cab |
Modification | 82 kWh (204 Hp) | 2.7L Turbo (313 Hp) 4WD Hydra-Matic |
Start Of Production | March, 2022 | 2023 |
Performance
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 10.2 sec | None |
Acceleration 0 62 Mph | 10.2 sec | None |
Max Speed | 145 km/h, Electronically limited 90.1 mph | None |
Drag Coefficient Cd | 0.285 | None |
Body & Dimensions
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Body Type | MPV | Pick-up |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4712 mm 185.51 in. | 5416 mm 213.23 in. |
Width | 1985 mm 78.15 in. | None |
Height | 1937 mm 76.26 in. | 2028-2072 mm 79.84 - 81.57 in. |
Wheelbase | 2988 mm 117.64 in. | 3337 mm 131.38 in. |
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1676-1684 mm 65.98 - 66.3 in. |
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1675-1683 mm 65.94 - 66.26 in. |
Min Turning Circle | 11.1 m 36.42 ft. | None |
Fuel Consumption
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
System Power | 204 Hp | None |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Hydra-Matic |
Brakes
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Front Brakes | Disc | Disc, 340 mm |
Rear Brakes | Drum | Disc, 337 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 285/70 R17; 265/65 R18; 275/60 R20 |
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 8J x 17; 8.5J x 18; 9J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Gross Battery Capacity | 82 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
Electric Motor Location | Rear axle, Transverse | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 421 km 261.6 mi | None |
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Electric Motor Model Code | EBJ | None |
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
Weight & Capacity
Specs | Volkswagen - ID. Buzz | GMC - Canyon |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 6.7 kg/Hp, 149 Hp/tonne |
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 3.6 kg/Nm, 277.6 Nm/tonne |
Kerb Weight | 2459 kg 5421.17 lbs. | 2100-2254 kg 4629.71 - 4969.22 lbs. |
Max Weight | 3000 kg 6613.87 lbs. | 2835 kg 6250.11 lbs. |
Max Load | 541 kg 1192.7 lbs. | 581-735 kg 1280.89 - 1620.4 lbs. |
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | None |
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 3493 kg 7700.75 lbs. |