Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | Honda - Civic |
---|
Brand | Volkswagen | Honda |
---|
Model | ID. Buzz | Civic |
---|
Generation | ID. Buzz | Civic XI Sedan |
---|
Modification | 82 kWh (204 Hp) | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | March, 2022 | 2022 |
---|
Performance
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | None |
---|
Acceleration 0 62 Mph | 10.2 sec | None |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | None |
---|
Drag Coefficient Cd | 0.285 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Body Type | MPV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4712 mm 185.51 in. | 4678 mm 184.17 in. |
---|
Width | 1985 mm 78.15 in. | 1802 mm 70.94 in. |
---|
Height | 1937 mm 76.26 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 2734 mm 107.64 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
System Power | 204 Hp | 184 Hp @ 5000-6000 rpm. |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Electric Motor Power | 204 Hp | 184 Hp @ 5000-6000 rpm. |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 421 km 261.6 mi | None |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | EBJ | None |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | None |
---|
Max Load | 541 kg 1192.7 lbs. | None |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | None |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|