| Details | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | ID. Buzz | CR-V |
| Generation | ID. Buzz | CR-V VI |
| Modification | 82 kWh (204 Hp) | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
| Start Of Production | March, 2022 | September, 2023 |
Performance
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10.2 sec | 9.4 sec |
| Acceleration 0 62 Mph | 10.2 sec | 9.4 sec |
| Max Speed | 145 km/h, Electronically limited 90.1 mph | 187 km/h 116.2 mph |
| Drag Coefficient Cd | 0.285 | None |
Body & Dimensions
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Rating | ||
| Body Type | MPV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4712 mm 185.51 in. | 4706 mm 185.28 in. |
| Width | 1985 mm 78.15 in. | 1866 mm 73.46 in. |
| Height | 1937 mm 76.26 in. | 1684 mm 66.3 in. |
| Wheelbase | 2988 mm 117.64 in. | 2700 mm 106.3 in. |
| Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1612 mm 63.46 in. |
| Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1638 mm 64.49 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| System Power | 204 Hp | 184 Hp |
| System Torque | 310 Nm 228.64 lb.-ft. | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
Brakes
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | Ventilated discs |
| Rear Brakes | Drum | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 235/60 R18 |
| Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. Buzz | Honda - CR-V |
|---|---|---|
| Gross Battery Capacity | 82 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Under the rear seats |
| Electric Motor Power | 204 Hp | 184 Hp |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 335 Nm 247.08 lb.-ft. |
| Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
| Net Usable Battery Capacity | 77 kWh | None |
| All Electric Range Wltp | 421 km 261.6 mi | None |
| Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
| Electric Motor Model Code | EBJ | None |
| Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |

