| Details | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | ID. Buzz | e:Ny1 |
| Generation | ID. Buzz | e:Ny1 |
| Modification | 82 kWh (204 Hp) | 68.8 kWh (204 Hp) |
| Start Of Production | March, 2022 | 2023 |
Performance
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 10.2 sec | 7.6 sec |
| Acceleration 0 62 Mph | 10.2 sec | 7.6 sec |
| Max Speed | 145 km/h, Electronically limited 90.1 mph | 160 km/h 99.42 mph |
| Drag Coefficient Cd | 0.285 | None |
Body & Dimensions
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Body Type | MPV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4712 mm 185.51 in. | 4387 mm 172.72 in. |
| Width | 1985 mm 78.15 in. | 1790 mm 70.47 in. |
| Height | 1937 mm 76.26 in. | 1584 mm 62.36 in. |
| Wheelbase | 2988 mm 117.64 in. | 2607 mm 102.64 in. |
| Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1539 mm 60.59 in. |
| Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1540 mm 60.63 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | 11.6 m 38.06 ft. |
Fuel Consumption
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Electricity |
Engine & Transmission
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| System Power | 204 Hp | 204 Hp |
| System Torque | 310 Nm 228.64 lb.-ft. | 310 Nm 228.64 lb.-ft. |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | None |
Brakes
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | None |
| Rear Brakes | Drum | None |
| Steering Type | Steering rack and pinion | None |
| Power Steering | Electric Steering | None |
| Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 225/50 R18 |
| Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. Buzz | Honda - e:Ny1 |
|---|---|---|
| Gross Battery Capacity | 82 kWh | 68.8 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Below the floor |
| Electric Motor Power | 204 Hp | 204 Hp |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 310 Nm 228.64 lb.-ft. |
| Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
| Net Usable Battery Capacity | 77 kWh | None |
| All Electric Range Wltp | 421 km 261.6 mi | 412 km 256 mi |
| Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Front central |
| Electric Motor Model Code | EBJ | None |
| Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |

