Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Brand | Volkswagen | Toyota |
---|
Model | ID. Buzz | Land Cruiser |
---|
Generation | ID. Buzz | Land Cruiser (J25) |
---|
Modification | 82 kWh (204 Hp) | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i |
---|
Start Of Production | March, 2022 | 2024 |
---|
Performance
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | None |
---|
Acceleration 0 62 Mph | 10.2 sec | None |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | None |
---|
Drag Coefficient Cd | 0.285 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body Type | MPV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4712 mm 185.51 in. | 4923 mm 193.82 in. |
---|
Width | 1985 mm 78.15 in. | 1979 mm 77.91 in. |
---|
Height | 1937 mm 76.26 in. | 1933 mm 76.1 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 2850 mm 112.2 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | None |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | None |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12.2 m 40.03 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
System Power | 204 Hp | 326 Hp @ 6000 rpm. |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 630 Nm @ 1700 rpm. 464.66 lb.-ft. @ 1700 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 431.8 mm |
---|
Rear Brakes | Drum | Ventilated discs, 431.8 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 245/70 R18; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Gross Battery Capacity | 82 kWh | 1.87 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Below the floor | None |
---|
Electric Motor Power | 204 Hp | 48 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 421 km 261.6 mi | None |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | EBJ | None |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | Toyota - Land Cruiser |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 7 kg/Hp, 142.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 3.6 kg/Nm, 275.7 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 2285 kg 5037.56 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | 3100 kg 6834.33 lbs. |
---|
Max Load | 541 kg 1192.7 lbs. | 815 kg 1796.77 lbs. |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | 1062 l 37.5 cu. ft. |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 2722 kg 6000.98 lbs. |
---|