Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Brand | Volkswagen | Toyota |
---|
Model | ID. Buzz | Supra |
---|
Generation | ID. Buzz | Supra V (A90) |
---|
Modification | 82 kWh (204 Hp) | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | March, 2022 | 2022 |
---|
Performance
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | None |
---|
Acceleration 0 62 Mph | 10.2 sec | None |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | 249 km/h, Electronically limited 154.72 mph |
---|
Drag Coefficient Cd | 0.285 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Body Type | MPV | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4712 mm 185.51 in. | 4382 mm 172.52 in. |
---|
Width | 1985 mm 78.15 in. | 1854 mm 72.99 in. |
---|
Height | 1937 mm 76.26 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 2470 mm 97.24 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 10.4 m 34.12 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | None |
---|
System Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Drum | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 421 km 261.6 mi | None |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | EBJ | None |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 541 kg 1192.7 lbs. | 273 kg 601.86 lbs. |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | None |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | 289 l 10.21 cu. ft. |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|