Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | ID. Buzz | Multivan |
---|
Generation | ID. Buzz | Multivan (T7) |
---|
Modification | 82 kWh (204 Hp) | 2.0 TDI (150 Hp) DSG |
---|
Start Of Production | March, 2022 | 2022 |
---|
Performance
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | 11.6 sec |
---|
Acceleration 0 62 Mph | 10.2 sec | 11.6 sec |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | 190 km/h 118.06 mph |
---|
Drag Coefficient Cd | 0.285 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Body Type | MPV | Minivan |
---|
Seats | 5 | 5-7 |
---|
Doors | 5 | 5 |
---|
Length | 4712 mm 185.51 in. | 4973 mm 195.79 in. |
---|
Width | 1985 mm 78.15 in. | 1941 mm 76.42 in. |
---|
Height | 1937 mm 76.26 in. | 1907 mm 75.08 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 3124 mm 122.99 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | None |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | None |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12.1 m 39.7 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
System Power | 204 Hp | None |
---|
System Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 215/65 R16; 235/55 R17; 235/50 R18 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 421 km 261.6 mi | None |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | EBJ | None |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | Volkswagen - Multivan |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 5.7 kg/Nm, 176.2 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 2043 kg 4504.04 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | 2850 kg 6283.17 lbs. |
---|
Max Load | 541 kg 1192.7 lbs. | 807 kg 1779.13 lbs. |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | 1700 l 60.03 cu. ft. |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | 3300 l 116.54 cu. ft. |
---|
Max Roof Load | 100 kg 220.46 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 80 kg 176.37 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 2000 kg 4409.25 lbs. |
---|