Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | ID. Buzz | Passat |
---|
Generation | ID. Buzz | Passat Variant (B9) |
---|
Modification | 82 kWh (204 Hp) | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | March, 2022 | March, 2024 |
---|
Performance
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 10.2 sec | None |
---|
Acceleration 0 62 Mph | 10.2 sec | None |
---|
Max Speed | 145 km/h, Electronically limited 90.1 mph | 220 km/h 136.7 mph |
---|
Drag Coefficient Cd | 0.285 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | MPV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4712 mm 185.51 in. | 4917 mm 193.58 in. |
---|
Width | 1985 mm 78.15 in. | 1849 mm 72.8 in. |
---|
Height | 1937 mm 76.26 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2988 mm 117.64 in. | 2839 mm 111.77 in. |
---|
Front Track | 1673-1683 mm 65.87 - 66.26 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1667-1670 mm 65.63 - 65.75 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 11.1 m 36.42 ft. | 12 m 39.37 ft. |
---|
Fuel Consumption
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
System Power | 204 Hp | 204 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 350 Nm 258.15 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Electric Motor Power | 204 Hp | 115 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 330 Nm 243.4 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Between the combustion engine and the transmission |
---|
Net Usable Battery Capacity | 77 kWh | 19.7 kWh |
---|
All Electric Range Wltp | 421 km 261.6 mi | 131-132 km 81.4 - 82.02 mi |
---|
Average Energy Consumption Wltp | 20.6 kWh/100 km 33.15 kWh/100 mi 102 MPGe 4.9 km/kWh 3 mi/kWh | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Front left |
---|
Electric Motor Model Code | EBJ | HEM80evo |
---|
Average Energy Consumption Nedc | 18.9 kWh/100 km 30.42 kWh/100 mi 111 MPGe 5.3 km/kWh 3.3 mi/kWh | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. Buzz | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 12.1 kg/Hp, 83 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.9 kg/Nm, 126.1 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 2459 kg 5421.17 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 3000 kg 6613.87 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 541 kg 1192.7 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 1121 l 39.59 cu. ft. | None |
---|
Trunk Boot Space Maximum | 2205 l 77.87 cu. ft. | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 50 kg 110.23 lbs. | 90 kg 198.42 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 1800 kg 3968.32 lbs. |
---|