Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | BMW - i5 |
---|
Brand | Volkswagen | BMW |
---|
Model | ID.4 | i5 |
---|
Generation | ID.4 | i5 Touring (G61) |
---|
Modification | 82 kWh (286 Hp) | 81.2 kWh (340 Hp) eDrive40 |
---|
Start Of Production | October, 2023 | February, 2024 |
---|
Performance
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 6.7 sec | 6.1 sec |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 193 km/h, Electronically limited 119.92 mph |
---|
Drag Coefficient Cd | 0.28 | 0.24 |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4584 mm 180.47 in. | 5060 mm 199.21 in. |
---|
Width | 1852 mm 72.91 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | 2156 mm 84.88 in. |
---|
Height | 1634 mm 64.33 in. | 1515 mm 59.65 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2995 mm 117.91 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1622 mm 63.86 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1625 mm 63.98 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 11.7 m 38.39 ft. |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 286 Hp | 340 Hp |
---|
System Torque | 545 Nm 401.97 lb.-ft. | 430 Nm 317.15 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | Front wheel tires: 245/45 R19 102Y XL Rear wheel tires: 275/40 R19 105Y XL |
---|
Wheel Rims Size | 8J x 19 | Front wheel rims: 8.5J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 286 Hp | 340 Hp @ 8000 rpm. |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 430 Nm @ 0-5000 rpm. 317.15 lb.-ft. @ 0-5000 rpm. |
---|
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 77 kWh | 81.2 kWh |
---|
All Electric Range Wltp | 550 km 341.75 mi | 483-560 km 300.12 - 347.97 mi |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | 16.5-19.3 kWh/100 km 26.55 - 31.06 kWh/100 mi 127 - 108 MPGe 6.1 - 5.2 km/kWh 3.8 - 3.2 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | HA0001N0 |
---|
Battery Voltage | 352 V | 400 V |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | BMW - i5 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 6.4 kg/Hp, 156 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 5.1 kg/Nm, 197.2 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 2180 kg 4806.08 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | 2790 kg 6150.9 lbs. |
---|
Max Load | 534 kg 1177.27 lbs. | 610 kg 1344.82 lbs. |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 570 l 20.13 cu. ft. |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | 1700 l 60.03 cu. ft. |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 80 kg 176.37 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 1500 kg 3306.93 lbs. |
---|