Details | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Brand | Volkswagen | BMW |
Model | ID.4 | X7 |
Generation | ID.4 | X7 (G07, facelift 2022) |
Modification | 82 kWh (286 Hp) | 40d (352 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | October, 2023 | August, 2022 |
Performance
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | 6.1 sec |
Acceleration 0 62 Mph | 6.7 sec | 6.1 sec |
Max Speed | 180 km/h, Electronically limited 111.85 mph | 243 km/h 150.99 mph |
Drag Coefficient Cd | 0.28 | None |
Body & Dimensions
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Body Type | SUV | SAV |
Seats | 5 | 6-7 |
Doors | 5 | 5 |
Length | 4584 mm 180.47 in. | 5162 mm 203.23 in. |
Width | 1852 mm 72.91 in. | 2000 mm 78.74 in. |
Width Including Mirrors | 2108 mm 82.99 in. | None |
Height | 1634 mm 64.33 in. | 1819 mm 71.61 in. |
Wheelbase | 2771 mm 109.09 in. | 3105 mm 122.24 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | None |
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | None |
Min Turning Circle | 10.3 m 33.79 ft. | None |
Approach Angle | 15.9° | None |
Departure Angle | 16.7° | None |
Ramp Over Angle | 12.9° | None |
Fuel Consumption
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
System Power | 286 Hp | 352 Hp |
System Torque | 545 Nm 401.97 lb.-ft. | 720 Nm 531.04 lb.-ft. |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | None |
Wheel Rims Size | 8J x 19 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | 12 Hp |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 200 Nm 147.51 lb.-ft. |
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 550 km 341.75 mi | None |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Gb T 20234 2 Ac | Rear right | None |
Gb T 20234 3 Dc | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | 48 V |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Ccs Type 1 Dc Sae J1772 | Rear right | None |
Weight & Capacity
Specs | Volkswagen - ID.4 | BMW - X7 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | None |
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | None |
Kerb Weight | 2156 kg 4753.17 lbs. | None |
Max Weight | 2690 kg 5930.43 lbs. | None |
Max Load | 534 kg 1177.27 lbs. | None |
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | None |
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |