Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Brand | Volkswagen | Ford |
---|
Model | ID.4 | Explorer EV |
---|
Generation | ID.4 | Explorer EV |
---|
Modification | 82 kWh (286 Hp) | 82 kWh (286 Hp) Extended Range RWD |
---|
Start Of Production | October, 2023 | March, 2024 |
---|
Performance
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | 6.4 sec |
---|
Acceleration 0 62 Mph | 6.7 sec | 6.4 sec |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 180 km/h 111.85 mph |
---|
Drag Coefficient Cd | 0.28 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4584 mm 180.47 in. | 4468 mm 175.91 in. |
---|
Width | 1852 mm 72.91 in. | 1871 mm 73.66 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | 2063 mm 81.22 in. |
---|
Height | 1634 mm 64.33 in. | 1630 mm 64.17 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2767 mm 108.94 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1588 mm 62.52 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1578 mm 62.13 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 10.8 m 35.43 ft. |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
System Power | 286 Hp | 286 Hp |
---|
System Torque | 545 Nm 401.97 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | Front wheel tires: 235/55 R19; 235/50 R20; 235/45 R21 Rear wheel tires: 255/50 R19; 255/45 R20; 255/40 R21 |
---|
Wheel Rims Size | 8J x 19 | Front wheel rims: 8.0J x 19; 8.0J x 20; 8.5J x 21 Rear wheel rims: 8.5J x 19; 9.0J x 20; 9.0J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | Rear right |
---|
Electric Motor Power | 286 Hp | 286 Hp |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 77 kWh | 77 kWh |
---|
All Electric Range Wltp | 550 km 341.75 mi | 572-602 km 355.42 - 374.07 mi |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | 13.9-14.7 kWh/100 km 22.37 - 23.66 kWh/100 mi 151 - 142 MPGe 7.2 - 6.8 km/kWh 4.5 - 4.2 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | Rear right |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 352 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | Ford - Explorer EV |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 7 kg/Hp, 141.9 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 3.7 kg/Nm, 270.5 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 2015-2027 kg 4442.31 - 4468.77 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | 2675 kg 5897.37 lbs. |
---|
Max Load | 534 kg 1177.27 lbs. | 648-660 kg 1428.6 - 1455.05 lbs. |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 440 l 15.54 cu. ft. |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | 1422 l 50.22 cu. ft. |
---|
Max Roof Load | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 1000 kg 2204.62 lbs. |
---|