Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | Honda - CR-V |
---|
Brand | Volkswagen | Honda |
---|
Model | ID.4 | CR-V |
---|
Generation | ID.4 | CR-V VI |
---|
Modification | 82 kWh (286 Hp) | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
---|
Start Of Production | October, 2023 | September, 2023 |
---|
Performance
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 6.7 sec | 9.4 sec |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 187 km/h 116.2 mph |
---|
Drag Coefficient Cd | 0.28 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4584 mm 180.47 in. | 4706 mm 185.28 in. |
---|
Width | 1852 mm 72.91 in. | 1866 mm 73.46 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | 2152 mm 84.72 in. |
---|
Height | 1634 mm 64.33 in. | 1684 mm 66.3 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2700 mm 106.3 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1612 mm 63.46 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1638 mm 64.49 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 286 Hp | 184 Hp |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 235/60 R18 |
---|
Wheel Rims Size | 8J x 19 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | 184 Hp |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 335 Nm 247.08 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 550 km 341.75 mi | None |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 352 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | Honda - CR-V |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 9.8 kg/Hp, 101.9 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 9.6 kg/Nm, 104.7 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 1806-1821 kg 3981.55 - 4014.62 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 534 kg 1177.27 lbs. | 529-544 kg 1166.25 - 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 587 l 20.73 cu. ft. |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | 1642 l 57.99 cu. ft. |
---|
Max Roof Load | 75 kg 165.35 lbs. | 83 kg 182.98 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 600 kg 1322.77 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 750 kg 1653.47 lbs. |
---|