Details | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Brand | Volkswagen | Honda |
Model | ID.4 | Pilot |
Generation | ID.4 | Pilot IV |
Modification | 82 kWh (286 Hp) | 3.5 V6 (285 Hp) AWD Automatic |
Start Of Production | October, 2023 | December, 2022 |
Performance
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | None |
Acceleration 0 62 Mph | 6.7 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Drag Coefficient Cd | 0.28 | None |
Body & Dimensions
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5 | 8 |
Doors | 5 | 5 |
Length | 4584 mm 180.47 in. | 5077 mm 199.88 in. |
Width | 1852 mm 72.91 in. | None |
Width Including Mirrors | 2108 mm 82.99 in. | 2254 mm 88.74 in. |
Height | 1634 mm 64.33 in. | 1801-1803 mm 70.91 - 70.98 in. |
Wheelbase | 2771 mm 109.09 in. | 2891 mm 113.82 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1715 mm 67.52 in. |
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1722 mm 67.8 in. |
Min Turning Circle | 10.3 m 33.79 ft. | 11.52 m 37.8 ft. |
Approach Angle | 15.9° | 18.3° |
Departure Angle | 16.7° | 20.3-21.1° |
Ramp Over Angle | 12.9° | None |
Fuel Consumption
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
System Power | 286 Hp | None |
System Torque | 545 Nm 401.97 lb.-ft. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 10 gears, automatic transmission |
Brakes
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 255/60 R18 108H; 255/50 R20 105H |
Wheel Rims Size | 8J x 19 | 18; 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | None |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
Electric Motor Location | Rear axle, Transverse | None |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 550 km 341.75 mi | None |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Gb T 20234 2 Ac | Rear right | None |
Gb T 20234 3 Dc | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Ccs Type 1 Dc Sae J1772 | Rear right | None |
Weight & Capacity
Specs | Volkswagen - ID.4 | Honda - Pilot |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 7.2 kg/Hp, 139 Hp/tonne |
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 5.8 kg/Nm, 173.1 Nm/tonne |
Kerb Weight | 2156 kg 4753.17 lbs. | 2051-2118 kg 4521.68 - 4669.39 lbs. |
Max Weight | 2690 kg 5930.43 lbs. | 2810 kg 6194.99 lbs. |
Max Load | 534 kg 1177.27 lbs. | 692-759 kg 1525.6 - 1673.31 lbs. |
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 635 l 22.42 cu. ft. |
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | 3183 l 112.41 cu. ft. |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 2268 kg 5000.08 lbs. |