Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | Nissan - Sakura |
---|
Brand | Volkswagen | Nissan |
---|
Model | ID.4 | Sakura |
---|
Generation | ID.4 | Sakura |
---|
Modification | 82 kWh (286 Hp) | 20 kWh (64 Hp) BEV |
---|
Start Of Production | October, 2023 | May, 2022 |
---|
Performance
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | None |
---|
Acceleration 0 62 Mph | 6.7 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 130 km/h 80.78 mph |
---|
Drag Coefficient Cd | 0.28 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 4584 mm 180.47 in. | 3395 mm 133.66 in. |
---|
Width | 1852 mm 72.91 in. | 1475 mm 58.07 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | None |
---|
Height | 1634 mm 64.33 in. | 1655 mm 65.16 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2495 mm 98.23 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1300 mm 51.18 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1295 mm 50.98 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 9.6 m 31.5 ft. |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 286 Hp | 64 Hp @ 2302-10455 rpm. |
---|
System Torque | 545 Nm 401.97 lb.-ft. | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 155/65 R14 75S; 165/55 R15 75V |
---|
Wheel Rims Size | 8J x 19 | 4.5J x 14; 4.5J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | 20 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | 64 Hp @ 2302-10455 rpm. |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 195 Nm @ 0-2302 rpm. 143.82 lb.-ft. @ 0-2302 rpm. |
---|
Electric Motor Location | Rear axle, Transverse | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 550 km 341.75 mi | None |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | MM48 |
---|
Battery Voltage | 352 V | 350 V |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | Rear right |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | Nissan - Sakura |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 16.7 kg/Hp, 59.8 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 5.5 kg/Nm, 182.2 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 1070-1080 kg 2358.95 - 2380.99 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | 1300 kg 2866.01 lbs. |
---|
Max Load | 534 kg 1177.27 lbs. | 220-230 kg 485.02 - 507.06 lbs. |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 107 l 3.78 cu. ft. |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|