Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | Nissan - Z |
---|
Brand | Volkswagen | Nissan |
---|
Model | ID.4 | Z |
---|
Generation | ID.4 | Z (RZ34) |
---|
Modification | 82 kWh (286 Hp) | NISMO 3.0 V6 (420 Hp) Automatic |
---|
Start Of Production | October, 2023 | July, 2023 |
---|
Performance
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | None |
---|
Acceleration 0 62 Mph | 6.7 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
---|
Drag Coefficient Cd | 0.28 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Body Type | SUV | Coupe, Fastback |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4584 mm 180.47 in. | 4399 mm 173.19 in. |
---|
Width | 1852 mm 72.91 in. | 1869 mm 73.58 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | None |
---|
Height | 1634 mm 64.33 in. | 1316 mm 51.81 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2550 mm 100.39 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1570 mm 61.81 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1580 mm 62.2 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | None |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 286 Hp | None |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 381x33.02 mm |
---|
Rear Brakes | Drum | Ventilated discs, 350.52x20.32 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | Front wheel tires: 255/40 R19 Rear wheel tires: 285/35 R19 |
---|
Wheel Rims Size | 8J x 19 | Front wheel rims: 10J x 19 Rear wheel rims: 10.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | None |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 550 km 341.75 mi | None |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 352 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | Nissan - Z |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 4 kg/Hp, 250 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 3.2 kg/Nm, 310.1 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 1680 kg 3703.77 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | None |
---|
Max Load | 534 kg 1177.27 lbs. | None |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|