Details | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Brand | Volkswagen | Toyota |
Model | ID.4 | bZ4X |
Generation | ID.4 | bZ4X |
Modification | 82 kWh (286 Hp) | 71.4 kWh (204 Hp) BEV |
Start Of Production | October, 2023 | 2022 |
Performance
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | 8.4 sec |
Acceleration 0 62 Mph | 6.7 sec | 8.4 sec |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Drag Coefficient Cd | 0.28 | None |
Body & Dimensions
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4584 mm 180.47 in. | 4690 mm 184.65 in. |
Width | 1852 mm 72.91 in. | 1860 mm 73.23 in. |
Width Including Mirrors | 2108 mm 82.99 in. | None |
Height | 1634 mm 64.33 in. | 1650 mm 64.96 in. |
Wheelbase | 2771 mm 109.09 in. | 2850 mm 112.2 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | None |
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | None |
Min Turning Circle | 10.3 m 33.79 ft. | 11.4 m 37.4 ft. |
Approach Angle | 15.9° | None |
Departure Angle | 16.7° | None |
Ramp Over Angle | 12.9° | None |
Fuel Consumption
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Coil spring |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Double wishbone |
System Power | 286 Hp | 204 Hp |
System Torque | 545 Nm 401.97 lb.-ft. | None |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | None |
Brakes
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | None |
Wheel Rims Size | 8J x 19 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | 71.4 kWh |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | 204 Hp |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
Electric Motor Location | Rear axle, Transverse | Front axle, Transverse |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 550 km 341.75 mi | 500 km 310.69 mi |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Gb T 20234 2 Ac | Rear right | None |
Gb T 20234 3 Dc | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | None |
Type 1 Ac J Plug Sae J1772 | Rear right | None |
Ccs Type 1 Dc Sae J1772 | Rear right | None |
Weight & Capacity
Specs | Volkswagen - ID.4 | Toyota - bZ4X |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 9.4 kg/Hp, 106.3 Hp/tonne |
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | None |
Kerb Weight | 2156 kg 4753.17 lbs. | 1920 kg 4232.88 lbs. |
Max Weight | 2690 kg 5930.43 lbs. | 2195 kg 4839.15 lbs. |
Max Load | 534 kg 1177.27 lbs. | 275 kg 606.27 lbs. |
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | None |
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |