Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.4 | Toyota - Crown |
---|
Brand | Volkswagen | Toyota |
---|
Model | ID.4 | Crown |
---|
Generation | ID.4 | Crown XVI Sport (S236) |
---|
Modification | 82 kWh (286 Hp) | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | October, 2023 | October, 2023 |
---|
Performance
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | None |
---|
Acceleration 0 62 Mph | 6.7 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
---|
Drag Coefficient Cd | 0.28 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4584 mm 180.47 in. | 4720 mm 185.83 in. |
---|
Width | 1852 mm 72.91 in. | 1880 mm 74.02 in. |
---|
Width Including Mirrors | 2108 mm 82.99 in. | None |
---|
Height | 1634 mm 64.33 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2771 mm 109.09 in. | 2770 mm 109.06 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1564-1574 mm 61.57 - 61.97 in. | 1615 mm 63.58 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 10.8 m 35.43 ft. |
---|
Approach Angle | 15.9° | None |
---|
Departure Angle | 16.7° | None |
---|
Ramp Over Angle | 12.9° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 286 Hp | 234 Hp |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 8J x 19 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Nickel-metal hydride (NiMH) |
---|
Battery Location | Below the floor | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | 54 Hp |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 121 Nm 89.25 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 550 km 341.75 mi | None |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Gb T 20234 2 Ac | Rear right | None |
---|
Gb T 20234 3 Dc | Rear right | None |
---|
Electric Motor Model Code | APP550 | 4NM |
---|
Battery Voltage | 352 V | None |
---|
Type 1 Ac J Plug Sae J1772 | Rear right | None |
---|
Ccs Type 1 Dc Sae J1772 | Rear right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.4 | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 132.7 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 4 kg/Nm, 252.8 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 2156 kg 4753.17 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 2690 kg 5930.43 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 534 kg 1177.27 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Minimum | 543 l 19.18 cu. ft. | 397 l 14.02 cu. ft. |
---|
Trunk Boot Space Maximum | 1575 l 55.62 cu. ft. | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|