Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.5 | Ford - Puma |
---|
Brand | Volkswagen | Ford |
---|
Model | ID.5 | Puma |
---|
Generation | ID.5 | Puma (facelift 2024) |
---|
Modification | 82 kWh (286 Hp) | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | October, 2023 | February, 2024 |
---|
Performance
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.7 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 6.7 sec | 9.8 sec |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | 191 km/h 118.68 mph |
---|
Drag Coefficient Cd | 0.26 | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Body Type | Coupe, SUV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4599 mm 181.06 in. | 4186 mm 164.8 in. |
---|
Width | 1852 mm 72.91 in. | None |
---|
Width Including Mirrors | 2108 mm 82.99 in. | 1930 mm 75.98 in. |
---|
Height | 1616 mm 63.62 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2770 mm 109.06 in. | 2588 mm 101.89 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1567-1573 mm 61.69 - 61.93 in. | 1526 mm 60.08 in. |
---|
Min Turning Circle | 10.3 m 33.79 ft. | 10.4 m 34.12 ft. |
---|
Approach Angle | 15.8° | 17.5° |
---|
Departure Angle | 17.1° | 26.6° |
---|
Ramp Over Angle | 12.8° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Coil spring, Elastic beam |
---|
System Power | 286 Hp | None |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Drum | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 8J x 19 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Under the front seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | 16 Hp |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | Front, Transverse |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 550 km 341.75 mi | None |
---|
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 352 V | 48 V |
---|
Weight & Capacity
Specs | Volkswagen - ID.5 | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 7.5 kg/Hp, 133.5 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 3.9 kg/Nm, 254.3 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 2143 kg 4724.51 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 2680 kg 5908.39 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 537 kg 1183.88 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 549 l 19.39 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1561 l 55.13 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Max Roof Load | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 640 kg 1410.96 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 1100 kg 2425.08 lbs. |
---|