Details | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Brand | Volkswagen | Honda |
Model | ID.5 | Civic |
Generation | ID.5 | Civic XI Sedan |
Modification | 82 kWh (286 Hp) | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
Start Of Production | October, 2023 | 2022 |
Performance
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | None |
Acceleration 0 62 Mph | 6.7 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Body Type | Coupe, SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4599 mm 181.06 in. | 4678 mm 184.17 in. |
Width | 1852 mm 72.91 in. | 1802 mm 70.94 in. |
Width Including Mirrors | 2108 mm 82.99 in. | None |
Height | 1616 mm 63.62 in. | 1415 mm 55.71 in. |
Wheelbase | 2770 mm 109.06 in. | 2734 mm 107.64 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1537-1547 mm 60.51 - 60.91 in. |
Rear Track | 1567-1573 mm 61.69 - 61.93 in. | 1576-1586 mm 62.05 - 62.44 in. |
Min Turning Circle | 10.3 m 33.79 ft. | 11.4 m 37.4 ft. |
Approach Angle | 15.8° | None |
Departure Angle | 17.1° | None |
Ramp Over Angle | 12.8° | None |
Fuel Consumption
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
System Power | 286 Hp | 184 Hp @ 5000-6000 rpm. |
System Torque | 545 Nm 401.97 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 215/50 R17; 235/40 ZR18 |
Wheel Rims Size | 8J x 19 | 7J x 17; 8J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Under the rear seats |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | 184 Hp @ 5000-6000 rpm. |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. |
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 550 km 341.75 mi | None |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | None |
Weight & Capacity
Specs | Volkswagen - ID.5 | Honda - Civic |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 133.5 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
Weight To Torque Ratio | 3.9 kg/Nm, 254.3 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
Kerb Weight | 2143 kg 4724.51 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
Max Weight | 2680 kg 5908.39 lbs. | None |
Max Load | 537 kg 1183.88 lbs. | None |
Trunk Boot Space Minimum | 549 l 19.39 cu. ft. | None |
Trunk Boot Space Maximum | 1561 l 55.13 cu. ft. | None |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |