Details | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Brand | Volkswagen | Honda |
Model | ID.5 | Jazz |
Generation | ID.5 | Jazz IV (facelift 2023) |
Modification | 82 kWh (286 Hp) | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | October, 2023 | April, 2023 |
Performance
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | 9.4 sec |
Acceleration 0 62 Mph | 6.7 sec | 9.4 sec |
Max Speed | 180 km/h, Electronically limited 111.85 mph | 175 km/h 108.74 mph |
Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | Coupe, SUV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4599 mm 181.06 in. | 4089 mm 160.98 in. |
Width | 1852 mm 72.91 in. | 1694 mm 66.69 in. |
Width Including Mirrors | 2108 mm 82.99 in. | 1966 mm 77.4 in. |
Height | 1616 mm 63.62 in. | 1526 mm 60.08 in. |
Wheelbase | 2770 mm 109.06 in. | 2517 mm 99.09 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1487 mm 58.54 in. |
Rear Track | 1567-1573 mm 61.69 - 61.93 in. | 1474 mm 58.03 in. |
Min Turning Circle | 10.3 m 33.79 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Approach Angle | 15.8° | None |
Departure Angle | 17.1° | None |
Ramp Over Angle | 12.8° | None |
Fuel Consumption
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
System Power | 286 Hp | 122 Hp |
System Torque | 545 Nm 401.97 lb.-ft. | 253 Nm 186.6 lb.-ft. |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
Rear Brakes | Drum | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 185/60 R15; 185/55 R16 |
Wheel Rims Size | 8J x 19 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | Below the floor, under the rear seats |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | 122 Hp |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 253 Nm 186.6 lb.-ft. |
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
Electric Motor Type | Synchronous | None |
Net Usable Battery Capacity | 77 kWh | None |
All Electric Range Wltp | 550 km 341.75 mi | None |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | None |
Weight & Capacity
Specs | Volkswagen - ID.5 | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 133.5 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Weight To Torque Ratio | 3.9 kg/Nm, 254.3 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
Kerb Weight | 2143 kg 4724.51 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 2680 kg 5908.39 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 537 kg 1183.88 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
Trunk Boot Space Minimum | 549 l 19.39 cu. ft. | 304 l 10.74 cu. ft. |
Trunk Boot Space Maximum | 1561 l 55.13 cu. ft. | 1205 l 42.55 cu. ft. |
Max Roof Load | 75 kg 165.35 lbs. | 35 kg 77.16 lbs. |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 500 kg 1102.31 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 500 kg 1102.31 lbs. |