Details | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Brand | Volkswagen | Nissan |
Model | ID.5 | Ariya |
Generation | ID.5 | Ariya |
Modification | 82 kWh (286 Hp) | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | October, 2023 | 2022 |
Performance
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 6.7 sec | None |
Acceleration 0 62 Mph | 6.7 sec | None |
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
Drag Coefficient Cd | 0.26 | 0.31 |
Body & Dimensions
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | Coupe, SUV | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4599 mm 181.06 in. | 4646 mm 182.91 in. |
Width | 1852 mm 72.91 in. | 1900 mm 74.8 in. |
Width Including Mirrors | 2108 mm 82.99 in. | None |
Height | 1616 mm 63.62 in. | 1661 mm 65.39 in. |
Wheelbase | 2770 mm 109.06 in. | 2776 mm 109.29 in. |
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1636 mm 64.41 in. |
Rear Track | 1567-1573 mm 61.69 - 61.93 in. | 1641 mm 64.61 in. |
Min Turning Circle | 10.3 m 33.79 ft. | 10.8 m 35.43 ft. |
Approach Angle | 15.8° | 17.7° |
Departure Angle | 17.1° | 22.2° |
Ramp Over Angle | 12.8° | 16.7° |
Fuel Consumption
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives rear wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
System Power | 286 Hp | 340 Hp |
System Torque | 545 Nm 401.97 lb.-ft. | 560 Nm 413.03 lb.-ft. |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
Rear Brakes | Drum | Ventilated discs, 330.2x16 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 235/55 R19 |
Wheel Rims Size | 8J x 19 | 7.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Gross Battery Capacity | 82 kWh | 66 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
Electric Motor Power | 286 Hp | None |
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
Electric Motor Location | Rear axle, Transverse | Rear axle, Transverse |
Electric Motor Type | Synchronous | Synchronous |
Net Usable Battery Capacity | 77 kWh | 63 kWh |
All Electric Range Wltp | 550 km 341.75 mi | None |
Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
Electric Motor Model Code | APP550 | None |
Battery Voltage | 352 V | None |
Weight & Capacity
Specs | Volkswagen - ID.5 | Nissan - Ariya |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.5 kg/Hp, 133.5 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
Weight To Torque Ratio | 3.9 kg/Nm, 254.3 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
Kerb Weight | 2143 kg 4724.51 lbs. | 2090 kg 4607.66 lbs. |
Max Weight | 2680 kg 5908.39 lbs. | 2535 kg 5588.72 lbs. |
Max Load | 537 kg 1183.88 lbs. | 445 kg 981.06 lbs. |
Trunk Boot Space Minimum | 549 l 19.39 cu. ft. | 646 l 22.81 cu. ft. |
Trunk Boot Space Maximum | 1561 l 55.13 cu. ft. | 1691 l 59.72 cu. ft. |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 680 kg 1499.14 lbs. |