| Details | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | ID.5 | Urban Cruiser Hyryder |
| Generation | ID.5 | Urban Cruiser Hyryder |
| Modification | 82 kWh (286 Hp) | 1.5 (102 Hp) Mild Hybrid |
| Start Of Production | October, 2023 | August, 2022 |
Performance
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 6.7 sec | None |
| Acceleration 0 62 Mph | 6.7 sec | None |
| Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
| Drag Coefficient Cd | 0.26 | None |
Body & Dimensions
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Body Type | Coupe, SUV | SUV, Crossover |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4599 mm 181.06 in. | 4365 mm 171.85 in. |
| Width | 1852 mm 72.91 in. | 1795 mm 70.67 in. |
| Width Including Mirrors | 2108 mm 82.99 in. | None |
| Height | 1616 mm 63.62 in. | 1635 mm 64.37 in. |
| Wheelbase | 2770 mm 109.06 in. | 2600 mm 102.36 in. |
| Front Track | 1588-1598 mm 62.52 - 62.91 in. | None |
| Rear Track | 1567-1573 mm 61.69 - 61.93 in. | None |
| Min Turning Circle | 10.3 m 33.79 ft. | 10.8 m 35.43 ft. |
| Approach Angle | 15.8° | None |
| Departure Angle | 17.1° | None |
| Ramp Over Angle | 12.8° | None |
Fuel Consumption
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
| System Power | 286 Hp | None |
| System Torque | 545 Nm 401.97 lb.-ft. | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
Brakes
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | None |
| Tires Size | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 | 215/60 R17 |
| Wheel Rims Size | 8J x 19 | 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID.5 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 82 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
| Electric Motor Power | 286 Hp | None |
| Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
| Electric Motor Location | Rear axle, Transverse | None |
| Electric Motor Type | Synchronous | None |
| Net Usable Battery Capacity | 77 kWh | None |
| All Electric Range Wltp | 550 km 341.75 mi | None |
| Average Energy Consumption Wltp | 16.1 kWh/100 km 25.91 kWh/100 mi 130 MPGe 6.2 km/kWh 3.9 mi/kWh | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
| Electric Motor Model Code | APP550 | None |
| Battery Voltage | 352 V | 48 V |

