Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.7 | Honda - Brio |
---|
Brand | Volkswagen | Honda |
---|
Model | ID.7 | Brio |
---|
Generation | ID.7 Tourer | Brio II (facelift 2023) |
---|
Modification | 82 kWh (286 Hp) | 1.2 (90 Hp) |
---|
Start Of Production | March, 2024 | May, 2023 |
---|
Performance
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.6 sec | None |
---|
Acceleration 0 62 Mph | 6.6 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4961 mm 195.31 in. | 3810 mm 150 in. |
---|
Width | 1862 mm 73.31 in. | 1680 mm 66.14 in. |
---|
Width Including Mirrors | 2141 mm 84.29 in. | None |
---|
Height | 1551 mm 61.06 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2971 mm 116.97 in. | 2405 mm 94.69 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1559-1569 mm 61.38 - 61.77 in. | 1460 mm 57.48 in. |
---|
Min Turning Circle | 10.9 m 35.76 ft. | 9.4 m 30.84 ft. |
---|
Approach Angle | 14° | None |
---|
Departure Angle | 13.9° | None |
---|
Ramp Over Angle | 9.2° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 286 Hp | None |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | None |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | None |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Electric Motor Location | Rear axle, Transverse | None |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 607 km 377.17 mi | None |
---|
Average Energy Consumption Wltp | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 350 V | None |
---|
Weight & Capacity
Specs | Volkswagen - ID.7 | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 7.4 kg/Hp, 135 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 3.9 kg/Nm, 257.3 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 2118 kg 4669.39 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 2650 kg 5842.25 lbs. | None |
---|
Max Load | 532 kg 1172.86 lbs. | None |
---|
Trunk Boot Space Minimum | 605 l 21.37 cu. ft. | 258 l 9.11 cu. ft. |
---|
Trunk Boot Space Maximum | 1714 l 60.53 cu. ft. | 851 l 30.05 cu. ft. |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Battery Weight | 495 kg 1091.29 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|