Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID.7 | Toyota - Camry |
---|
Brand | Volkswagen | Toyota |
---|
Model | ID.7 | Camry |
---|
Generation | ID.7 Tourer | Camry IX (XV80) |
---|
Modification | 82 kWh (286 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | March, 2024 | April, 2024 |
---|
Performance
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 6.6 sec | None |
---|
Acceleration 0 62 Mph | 6.6 sec | None |
---|
Max Speed | 180 km/h, Electronically limited 111.85 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4961 mm 195.31 in. | 4915 mm 193.5 in. |
---|
Width | 1862 mm 73.31 in. | 1839 mm 72.4 in. |
---|
Width Including Mirrors | 2141 mm 84.29 in. | None |
---|
Height | 1551 mm 61.06 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2971 mm 116.97 in. | 2824 mm 111.18 in. |
---|
Front Track | 1588-1598 mm 62.52 - 62.91 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1559-1569 mm 61.38 - 61.77 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 10.9 m 35.76 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 14° | None |
---|
Departure Angle | 13.9° | None |
---|
Ramp Over Angle | 9.2° | None |
---|
Fuel Consumption
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives rear wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 286 Hp | 225 Hp |
---|
System Torque | 545 Nm 401.97 lb.-ft. | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Drum | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Gross Battery Capacity | 82 kWh | 1 kWh |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Rear right | None |
---|
Electric Motor Power | 286 Hp | 136 Hp |
---|
Electric Motor Torque | 545 Nm 401.97 lb.-ft. | 208 Nm 153.41 lb.-ft. |
---|
Electric Motor Location | Rear axle, Transverse | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 77 kWh | None |
---|
All Electric Range Wltp | 607 km 377.17 mi | None |
---|
Average Energy Consumption Wltp | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Rear right | None |
---|
Electric Motor Model Code | APP550 | None |
---|
Battery Voltage | 350 V | 251.6 V |
---|
Weight & Capacity
Specs | Volkswagen - ID.7 | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 7.4 kg/Hp, 135 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 3.9 kg/Nm, 257.3 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 2118 kg 4669.39 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 2650 kg 5842.25 lbs. | None |
---|
Max Load | 532 kg 1172.86 lbs. | None |
---|
Trunk Boot Space Minimum | 605 l 21.37 cu. ft. | 428 l 15.11 cu. ft. |
---|
Trunk Boot Space Maximum | 1714 l 60.53 cu. ft. | None |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1200 kg 2645.55 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Battery Weight | 495 kg 1091.29 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|