Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | BMW - iX1 |
---|
Brand | Volkswagen | BMW |
---|
Model | Lavida | iX1 |
---|
Generation | Lavida XR | iX1 (U11) |
---|
Modification | 1.5L (110 Hp) | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | June, 2023 | September, 2023 |
---|
Performance
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 4500 mm 177.17 in. |
---|
Width | 1740 mm 68.5 in. | 1845 mm 72.64 in. |
---|
Height | 1470 mm 57.87 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 2692 mm 105.98 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | China VI | None |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 110 Hp @ 6200 rpm. | None |
---|
Power Per Litre | 73.4 Hp/l | None |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | EA211 | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Disc | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | 205/65 R17 |
---|
Wheel Rims Size | 15 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | BMW - iX1 |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 490 l 17.3 cu. ft. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
---|