Details | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Brand | Volkswagen | Ford |
Model | Lavida | Mondeo |
Generation | Lavida XR | Mondeo V Sedan |
Modification | 1.5L (110 Hp) | 2.0 EcoBoost 245 (238 Hp) Automatic |
Start Of Production | June, 2023 | 2022 |
Performance
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | 220 km/h 136.7 mph |
Body & Dimensions
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4561 mm 179.57 in. | 4935 mm 194.29 in. |
Width | 1740 mm 68.5 in. | 1875 mm 73.82 in. |
Height | 1470 mm 57.87 in. | 1500 mm 59.06 in. |
Wheelbase | 2651 mm 104.37 in. | 2945 mm 115.94 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | China VI | China VI |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 110 Hp @ 6200 rpm. | 238 Hp @ 5500 rpm. |
Power Per Litre | 73.4 Hp/l | 119.1 Hp/l |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 | EcoBoost CAF488WQC |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1999 cm3 121.99 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Independent multi-link suspension |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 8 gears, automatic transmission |
Brakes
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 235/55 R17; 235/50 R18; 235/45 R19 |
Wheel Rims Size | 15 | 17; 18; 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Ford - Mondeo |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 520 l 18.36 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 66 l 17.44 US gal | 14.52 UK gal |