Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Brand | Volkswagen | Ford |
---|
Model | Lavida | Tourneo Custom |
---|
Generation | Lavida XR | Tourneo Custom I (facelift 2018) L1 |
---|
Modification | 1.5L (110 Hp) | 2.0 EcoBlue (150 Hp) |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Body Type | Sedan | Minivan |
---|
Seats | 5 | 8-9 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 4973 mm 195.79 in. |
---|
Width | 1740 mm 68.5 in. | 1986 mm 78.19 in. |
---|
Height | 1470 mm 57.87 in. | 1959-2039 mm 77.13 - 80.28 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 2933 mm 115.47 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | China VI | Euro 6b-ISC-FCM |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 110 Hp @ 6200 rpm. | 150 Hp @ 3500 rpm. |
---|
Power Per Litre | 73.4 Hp/l | 75.2 Hp/l |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 360 Nm @ 1500-2750 rpm. 265.52 lb.-ft. @ 1500-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 | P0FA |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-30 / Ford WSS-M2C950-A |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | None |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 195/65 R15 | 215/65 R16 |
---|
Wheel Rims Size | 15 | 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | Ford - Tourneo Custom |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 1150 l 40.61 cu. ft. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
---|