Details | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Brand | Volkswagen | Nissan |
Model | Lavida | Ariya |
Generation | Lavida XR | Ariya |
Modification | 1.5L (110 Hp) | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | June, 2023 | 2022 |
Performance
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | Sedan | Coupe, SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4561 mm 179.57 in. | 4646 mm 182.91 in. |
Width | 1740 mm 68.5 in. | 1900 mm 74.8 in. |
Height | 1470 mm 57.87 in. | 1661 mm 65.39 in. |
Wheelbase | 2651 mm 104.37 in. | 2776 mm 109.29 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | China VI | Tier3 Bin0/CFV ZEV |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 110 Hp @ 6200 rpm. | None |
Power Per Litre | 73.4 Hp/l | None |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | EA211 | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 350.52x29.97 mm |
Rear Brakes | Drum | Ventilated discs, 330.2x16 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 235/55 R19 |
Wheel Rims Size | 15 | 7.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Nissan - Ariya |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 646 l 22.81 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |