Details | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Brand | Volkswagen | Nissan |
Model | Lavida | GT-R |
Generation | Lavida XR | GT-R (R35, facelift 2023) |
Modification | 1.5L (110 Hp) | 3.8 V6 (565 Hp) AWD DCT |
Start Of Production | June, 2023 | 2023 |
Performance
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Body Type | Sedan | Coupe |
Seats | 5 | 4 |
Doors | 4 | 2 |
Length | 4561 mm 179.57 in. | 4710 mm 185.43 in. |
Width | 1740 mm 68.5 in. | 1895 mm 74.61 in. |
Height | 1470 mm 57.87 in. | 1370 mm 53.94 in. |
Wheelbase | 2651 mm 104.37 in. | 2780 mm 109.45 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | China VI | LEV2 ULEV |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 110 Hp @ 6200 rpm. | 565 Hp @ 6800 rpm. |
Power Per Litre | 73.4 Hp/l | 148.7 Hp/l |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | EA211 | VR38DETT |
Engine Displacement | 1498 cm3 91.41 cu. in. | 3799 cm3 231.83 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-40 / API SN 0W-40 / ACEA A3 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link suspension, Transverse stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 6 gears, automatic transmission DCT |
Brakes
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 390x32.5 mm |
Rear Brakes | Drum | Ventilated discs, 381x30 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Hydraulic Steering |
Tires Size | 195/65 R15 | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 |
Wheel Rims Size | 15 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Nissan - GT-R |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 249 l 8.79 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 74 l 19.55 US gal | 16.28 UK gal |