Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | Nissan - Z |
---|
Brand | Volkswagen | Nissan |
---|
Model | Lavida | Z |
---|
Generation | Lavida XR | Z (RZ34) |
---|
Modification | 1.5L (110 Hp) | NISMO 3.0 V6 (420 Hp) Automatic |
---|
Start Of Production | June, 2023 | July, 2023 |
---|
Performance
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Body Type | Sedan | Coupe, Fastback |
---|
Seats | 5 | 2 |
---|
Doors | 4 | 2 |
---|
Length | 4561 mm 179.57 in. | 4399 mm 173.19 in. |
---|
Width | 1740 mm 68.5 in. | 1869 mm 73.58 in. |
---|
Height | 1470 mm 57.87 in. | 1316 mm 51.81 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 2550 mm 100.39 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | China VI | LEV2-LEV. Tier2-Bin5 |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 110 Hp @ 6200 rpm. | 420 Hp @ 6400 rpm. |
---|
Power Per Litre | 73.4 Hp/l | 140.1 Hp/l |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 521 Nm @ 2000-5200 rpm. 384.27 lb.-ft. @ 2000-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 | VR30DDTT |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2997 cm3 182.89 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Transverse stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 381x33.02 mm |
---|
Rear Brakes | Drum | Ventilated discs, 350.52x20.32 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | Front wheel tires: 255/40 R19 Rear wheel tires: 285/35 R19 |
---|
Wheel Rims Size | 15 | Front wheel rims: 10J x 19 Rear wheel rims: 10.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | Nissan - Z |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |
---|