Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | Toyota - C-HR |
---|
Brand | Volkswagen | Toyota |
---|
Model | Lavida | C-HR |
---|
Generation | Lavida XR | C-HR II |
---|
Modification | 1.5L (110 Hp) | 1.8 (140 Hp) Hybrid e-CVT |
---|
Start Of Production | June, 2023 | June, 2023 |
---|
Performance
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | 170 km/h 105.63 mph |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 4360 mm 171.65 in. |
---|
Width | 1740 mm 68.5 in. | 1830 mm 72.05 in. |
---|
Height | 1470 mm 57.87 in. | 1570 mm 61.81 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 2640 mm 103.94 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | China VI | Euro 6 AP |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 110 Hp @ 6200 rpm. | 98 Hp @ 5200 rpm. |
---|
Power Per Litre | 73.4 Hp/l | 54.5 Hp/l |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 | 2ZR-FXE |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1798 cm3 109.72 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission eCVT |
---|
Brakes
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | None |
---|
Wheel Rims Size | 15 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | Toyota - C-HR |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
---|