Details | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Brand | Volkswagen | Toyota |
Model | Lavida | Camry |
Generation | Lavida XR | Camry IX (XV80) |
Modification | 1.5L (110 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | June, 2023 | April, 2024 |
Performance
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4561 mm 179.57 in. | 4915 mm 193.5 in. |
Width | 1740 mm 68.5 in. | 1839 mm 72.4 in. |
Height | 1470 mm 57.87 in. | 1445 mm 56.89 in. |
Wheelbase | 2651 mm 104.37 in. | 2824 mm 111.18 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | China VI | SULEV30 |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 110 Hp @ 6200 rpm. | 184 Hp @ 6000 rpm. |
Power Per Litre | 73.4 Hp/l | 74 Hp/l |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 | A25A-FXS |
Engine Displacement | 1498 cm3 91.41 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-8 / JASO GLV-1 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 305 mm |
Rear Brakes | Drum | Disc, 281 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 205/65 R16; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 15 | 6.5J x 16; 8J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Toyota - Camry |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 428 l 15.11 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 49 l 12.94 US gal | 10.78 UK gal |