Details | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Brand | Volkswagen | Toyota |
Model | Lavida | Frontlander |
Generation | Lavida XR | Frontlander |
Modification | 1.5L (110 Hp) | 2.0 (171 Hp) CVT |
Start Of Production | June, 2023 | 2022 |
Performance
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | 180 km/h 111.85 mph |
Body & Dimensions
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4561 mm 179.57 in. | 4485 mm 176.57 in. |
Width | 1740 mm 68.5 in. | 1825 mm 71.85 in. |
Height | 1470 mm 57.87 in. | 1620 mm 63.78 in. |
Wheelbase | 2651 mm 104.37 in. | 2640 mm 103.94 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | China VI | China VI |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 110 Hp @ 6200 rpm. | 171 Hp @ 6600 rpm. |
Power Per Litre | 73.4 Hp/l | 86.1 Hp/l |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 | M20C |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | McPherson |
Rear Suspension | Torsion | Torsion |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission CVT |
Brakes
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 215/60 R17; 225/50 R18 |
Wheel Rims Size | 15 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Toyota - Frontlander |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 438 l 15.47 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 47 l 12.42 US gal | 10.34 UK gal |