Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Brand | Volkswagen | Toyota |
---|
Model | Lavida | Yaris Cross |
---|
Generation | Lavida XR | Yaris Cross (AC200) |
---|
Modification | 1.5L (110 Hp) | 1.5 (106 Hp) |
---|
Start Of Production | June, 2023 | June, 2023 |
---|
Performance
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 4310 mm 169.69 in. |
---|
Width | 1740 mm 68.5 in. | 1770 mm 69.69 in. |
---|
Height | 1470 mm 57.87 in. | 1615 mm 63.58 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 2620 mm 103.15 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | China VI | Euro 4 |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 110 Hp @ 6200 rpm. | 106 Hp @ 6000 rpm. |
---|
Power Per Litre | 73.4 Hp/l | 70.9 Hp/l |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 138 Nm @ 4200 rpm. 101.78 lb.-ft. @ 4200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 | 2NR-VE |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1496 cm3 91.29 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | 215/60 R17 |
---|
Wheel Rims Size | 15 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | Toyota - Yaris Cross |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | None |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|