| Details | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Brand | Volkswagen | Volkswagen |
| Model | Lavida | Caddy |
| Generation | Lavida XR | Caddy Maxi Cargo V |
| Modification | 1.5L (110 Hp) | 1.5 TGI (131 Hp) CNG |
| Start Of Production | June, 2023 | 2022 |
Performance
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Max Speed | 190 km/h 118.06 mph | 187 km/h 116.2 mph |
Body & Dimensions
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Minivan |
| Seats | 5 | 2 |
| Doors | 4 | 4-5 |
| Length | 4561 mm 179.57 in. | 4853 mm 191.06 in. |
| Width | 1740 mm 68.5 in. | 1855 mm 73.03 in. |
| Height | 1470 mm 57.87 in. | 1859 mm 73.19 in. |
| Wheelbase | 2651 mm 104.37 in. | 2970 mm 116.93 in. |
Fuel Consumption
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / CNG |
| Emission Standard | China VI | Euro 6d-ISC-FCM |
| Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 110 Hp @ 6200 rpm. | 131 Hp @ 5000-6000 rpm. |
| Power Per Litre | 73.4 Hp/l | 87.4 Hp/l |
| Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA211 | EA211 evo / DHFA |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-20 / VW 508 00 |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Torsion | Rigid axle suspension, Trailing arm, Coil spring |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 6 gears, manual transmission |
Brakes
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | Ventilated discs, 312x25 mm |
| Rear Brakes | Drum | Disc, 272x10 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15 | 205/60 R16; 215/55 R17 |
| Wheel Rims Size | 15 | 6.5J x 16; 6.5J x 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Lavida | Volkswagen - Caddy |
|---|---|---|
| Rating |

