Details | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Brand | Volkswagen | Volkswagen |
Model | Lavida | ID. 2all |
Generation | Lavida XR | ID. 2all (Concept car) |
Modification | 1.5L (110 Hp) | (226 Hp) Electric |
Start Of Production | June, 2023 | 2025 |
Performance
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | 160 km/h 99.42 mph |
Body & Dimensions
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Body Type | Sedan | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4561 mm 179.57 in. | 4050 mm 159.45 in. |
Width | 1740 mm 68.5 in. | 1812 mm 71.34 in. |
Height | 1470 mm 57.87 in. | 1530 mm 60.24 in. |
Wheelbase | 2651 mm 104.37 in. | 2600 mm 102.36 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | China VI | None |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 110 Hp @ 6200 rpm. | None |
Power Per Litre | 73.4 Hp/l | None |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | EA211 | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Torsion | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Front Brakes | Disc | None |
Rear Brakes | Drum | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 225/40 R20 |
Wheel Rims Size | 15 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 490 l 17.3 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | None |