Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | Lavida | Multivan |
---|
Generation | Lavida XR | Multivan (T7) |
---|
Modification | 1.5L (110 Hp) | 2.0 TDI (150 Hp) DSG |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Max Speed | 190 km/h 118.06 mph | 190 km/h 118.06 mph |
---|
Body & Dimensions
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Body Type | Sedan | Minivan |
---|
Seats | 5 | 5-7 |
---|
Doors | 4 | 5 |
---|
Length | 4561 mm 179.57 in. | 4973 mm 195.79 in. |
---|
Width | 1740 mm 68.5 in. | 1941 mm 76.42 in. |
---|
Height | 1470 mm 57.87 in. | 1907 mm 75.08 in. |
---|
Wheelbase | 2651 mm 104.37 in. | 3124 mm 122.99 in. |
---|
Fuel Consumption
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | China VI | None |
---|
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
---|
Engine & Transmission
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 110 Hp @ 6200 rpm. | 150 Hp @ 3000-3750 rpm. |
---|
Power Per Litre | 73.4 Hp/l | 76.2 Hp/l |
---|
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 | DNAA |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1968 cm3 120.09 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-30 / VW 507 00 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 195/65 R15 | 215/65 R16; 235/55 R17; 235/50 R18 |
---|
Wheel Rims Size | 15 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Lavida | Volkswagen - Multivan |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 1700 l 60.03 cu. ft. |
---|
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|