Details | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Brand | Volkswagen | Volkswagen |
Model | Lavida | Virtus |
Generation | Lavida XR | Virtus (facelift 2023) |
Modification | 1.5L (110 Hp) | 1.0 TSI (109/116 Hp) |
Start Of Production | June, 2023 | February, 2023 |
Performance
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Max Speed | 190 km/h 118.06 mph | 192 km/h 119.3 mph |
Body & Dimensions
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4561 mm 179.57 in. | 4561 mm 179.57 in. |
Width | 1740 mm 68.5 in. | 1751 mm 68.94 in. |
Height | 1470 mm 57.87 in. | 1476 mm 58.11 in. |
Wheelbase | 2651 mm 104.37 in. | 2651 mm 104.37 in. |
Fuel Consumption
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol / Ethanol - E85 |
Emission Standard | China VI | None |
Fuel Consumption Economy Combined Wltc | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l | None |
Engine & Transmission
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 110 Hp @ 6200 rpm. | 109 Hp @ 5000 rpm. |
Power Per Litre | 73.4 Hp/l | 109.1 Hp/l |
Torque | 141 Nm @ 4100 rpm. 104 lb.-ft. @ 4100 rpm. | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 | EA211 |
Engine Displacement | 1498 cm3 91.41 cu. in. | 999 cm3 60.96 cu. in. |
Number Of Cylinders | 4 | 3 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Engine Oil Specification | 0W-30 / VW 502 00, VW 505 00 0W-40 / VW 502 00, VW 505 00 5W-30 / VW 504 00, VW 507 00 | 0W-20 / VW 508 00 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | None |
Rear Suspension | Torsion | None |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 5 gears, manual transmission |
Brakes
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 195/65 R15 | 195/65 R15 |
Wheel Rims Size | 15 | 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Lavida | Volkswagen - Virtus |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 498 l 17.59 cu. ft. | 521 l 18.4 cu. ft. |
Fuel Tank Capacity | 43 l 11.36 US gal | 9.46 UK gal | 52 l 13.74 US gal | 11.44 UK gal |