Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Multivan | BMW - XM |
---|
Brand | Volkswagen | BMW |
---|
Model | Multivan | XM |
---|
Generation | Multivan (T7) | XM (G09) |
---|
Modification | 2.0 TDI (150 Hp) DSG | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2022 | March, 2024 |
---|
Performance
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 11.6 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 11.6 sec | 5.1 sec |
---|
Max Speed | 190 km/h 118.06 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4973 mm 195.79 in. | 5110 mm 201.18 in. |
---|
Width | 1941 mm 76.42 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2252 mm 88.66 in. | 2235 mm 87.99 in. |
---|
Height | 1907 mm 75.08 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 3124 mm 122.99 in. | 3105 mm 122.24 in. |
---|
Front Overhang | 952 mm 37.48 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 897 mm 35.31 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 12.5 m 41.01 ft. |
---|
Approach Angle | 18° | None |
---|
Departure Angle | 16.6° | None |
---|
Ramp Over Angle | 11.8° | None |
---|
Ride Height Ground Clearance | 152 mm 5.98 in. | None |
---|
Fuel Consumption
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Fuel Consumption Urban Economy Nedc | 6 l/100 km 39.2 US mpg 47.08 UK mpg 16.67 km/l | None |
---|
Fuel Consumption Extra Urban Economy Nedc | 4.9 l/100 km 48 US mpg 57.65 UK mpg 20.41 km/l | None |
---|
Fuel Consumption Combined Economy Nedc | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
---|
Co2 Emissions Nedc | 140-141 g/km | None |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3000-3750 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 76.2 Hp/l | 104.4 Hp/l |
---|
Torque | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | DNAA | B58B30S |
---|
Engine Displacement | 1968 cm3 120.09 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | Double-VANOS |
---|
Engine Oil Capacity | 7.4 l 7.82 US qt | 6.51 UK qt | None |
---|
Engine Oil Specification | 0W-30 / VW 507 00 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/65 R16; 235/55 R17; 235/50 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17; 7.5J x 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Multivan | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 13.6 kg/Hp, 73.4 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 176.2 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2043 kg 4504.04 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2850 kg 6283.17 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 807 kg 1779.13 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 1700 l 60.03 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 3300 l 116.54 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 60 l 15.85 US gal | 13.2 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 80 kg 176.37 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 2000 kg 4409.25 lbs. | 2700 kg 5952.48 lbs. |
---|