| Details | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | Multivan | e:Ny1 |
| Generation | Multivan (T7) | e:Ny1 |
| Modification | 2.0 TDI (150 Hp) DSG | 68.8 kWh (204 Hp) |
| Start Of Production | 2022 | 2023 |
Performance
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 11.6 sec | 7.6 sec |
| Acceleration 0 62 Mph | 11.6 sec | 7.6 sec |
| Max Speed | 190 km/h 118.06 mph | 160 km/h 99.42 mph |
Body & Dimensions
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Body Type | Minivan | SUV |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4973 mm 195.79 in. | 4387 mm 172.72 in. |
| Width | 1941 mm 76.42 in. | 1790 mm 70.47 in. |
| Width Including Mirrors | 2252 mm 88.66 in. | 2028 mm 79.84 in. |
| Height | 1907 mm 75.08 in. | 1584 mm 62.36 in. |
| Wheelbase | 3124 mm 122.99 in. | 2607 mm 102.64 in. |
| Front Overhang | 952 mm 37.48 in. | None |
| Rear Overhang | 897 mm 35.31 in. | None |
| Min Turning Circle | 12.1 m 39.7 ft. | 11.6 m 38.06 ft. |
| Approach Angle | 18° | None |
| Departure Angle | 16.6° | None |
| Ramp Over Angle | 11.8° | None |
| Ride Height Ground Clearance | 152 mm 5.98 in. | 135 mm 5.31 in. |
Fuel Consumption
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Fuel Consumption Urban Economy Nedc | 6 l/100 km 39.2 US mpg 47.08 UK mpg 16.67 km/l | None |
| Fuel Consumption Extra Urban Economy Nedc | 4.9 l/100 km 48 US mpg 57.65 UK mpg 20.41 km/l | None |
| Fuel Consumption Combined Economy Nedc | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
| Co2 Emissions Nedc | 140-141 g/km | None |
| Fuel Type | Diesel | Electricity |
Engine & Transmission
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 150 Hp @ 3000-3750 rpm. | None |
| Power Per Litre | 76.2 Hp/l | None |
| Torque | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | DNAA | None |
| Engine Displacement | 1968 cm3 120.09 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Diesel Commonrail | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Valvetrain | DOHC | None |
| Engine Oil Capacity | 7.4 l 7.82 US qt | 6.51 UK qt | None |
| Engine Oil Specification | 0W-30 / VW 507 00 | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | None |
Brakes
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | None |
| Rear Brakes | Disc | None |
| Steering Type | Steering rack and pinion | None |
| Power Steering | Electric Steering | None |
| Tires Size | 215/65 R16; 235/55 R17; 235/50 R18 | 225/50 R18 |
| Wheel Rims Size | 6.5J x 16; 6.5J x 17; 7.5J x 18 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Multivan | Honda - e:Ny1 |
|---|---|---|
| Rating |

