Details | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Volkswagen | Toyota |
Model | Multivan | Urban Cruiser Hyryder |
Generation | Multivan (T7) | Urban Cruiser Hyryder |
Modification | 2.0 TDI (150 Hp) DSG | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | 2022 | August, 2022 |
Performance
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 11.6 sec | None |
Acceleration 0 62 Mph | 11.6 sec | None |
Max Speed | 190 km/h 118.06 mph | None |
Body & Dimensions
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | Minivan | SUV, Crossover |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4973 mm 195.79 in. | 4365 mm 171.85 in. |
Width | 1941 mm 76.42 in. | 1795 mm 70.67 in. |
Width Including Mirrors | 2252 mm 88.66 in. | None |
Height | 1907 mm 75.08 in. | 1635 mm 64.37 in. |
Wheelbase | 3124 mm 122.99 in. | 2600 mm 102.36 in. |
Front Overhang | 952 mm 37.48 in. | None |
Rear Overhang | 897 mm 35.31 in. | None |
Min Turning Circle | 12.1 m 39.7 ft. | 10.8 m 35.43 ft. |
Approach Angle | 18° | None |
Departure Angle | 16.6° | None |
Ramp Over Angle | 11.8° | None |
Ride Height Ground Clearance | 152 mm 5.98 in. | None |
Fuel Consumption
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 6 l/100 km 39.2 US mpg 47.08 UK mpg 16.67 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 4.9 l/100 km 48 US mpg 57.65 UK mpg 20.41 km/l | None |
Fuel Consumption Combined Economy Nedc | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l | None |
Co2 Emissions Nedc | 140-141 g/km | None |
Fuel Type | Diesel | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 150 Hp @ 3000-3750 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 76.2 Hp/l | 69.8 Hp/l |
Torque | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | DNAA | K15C |
Engine Displacement | 1968 cm3 120.09 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | None |
Engine Oil Capacity | 7.4 l 7.82 US qt | 6.51 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
Engine Oil Specification | 0W-30 / VW 507 00 | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 5 gears, manual transmission |
Brakes
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Tires Size | 215/65 R16; 235/55 R17; 235/50 R18 | 215/60 R17 |
Wheel Rims Size | 6.5J x 16; 6.5J x 17; 7.5J x 18 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Multivan | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 13.6 kg/Hp, 73.4 Hp/tonne | None |
Weight To Torque Ratio | 5.7 kg/Nm, 176.2 Nm/tonne | None |
Kerb Weight | 2043 kg 4504.04 lbs. | None |
Max Weight | 2850 kg 6283.17 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 807 kg 1779.13 lbs. | None |
Trunk Boot Space Minimum | 1700 l 60.03 cu. ft. | None |
Trunk Boot Space Maximum | 3300 l 116.54 cu. ft. | None |
Fuel Tank Capacity | 60 l 15.85 US gal | 13.2 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 80 kg 176.37 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 2000 kg 4409.25 lbs. | None |