Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Passat | BMW - 5 Series |
---|
Brand | Volkswagen | BMW |
---|
Model | Passat | 5 Series |
---|
Generation | Passat Variant (B9) | 5 Series Touring (G61) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 520d (197 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | March, 2024 | February, 2024 |
---|
Performance
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Max Speed | 220 km/h 136.7 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4917 mm 193.58 in. | 5060 mm 199.21 in. |
---|
Width | 1849 mm 72.8 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2090 mm 82.28 in. | 2156 mm 84.88 in. |
---|
Height | 1521 mm 59.88 in. | 1515 mm 59.65 in. |
---|
Wheelbase | 2839 mm 111.77 in. | 2995 mm 117.91 in. |
---|
Front Track | 1577-1585 mm 62.09 - 62.4 in. | 1634 mm 64.33 in. |
---|
Rear Track | 1560-1574 mm 61.42 - 61.97 in. | 1668 mm 65.67 in. |
---|
Min Turning Circle | 12 m 39.37 ft. | 11.7 m 38.39 ft. |
---|
Fuel Consumption
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Diesel |
---|
Emission Standard | Euro 6 EA | Euro 6e |
---|
Combined Fuel Consumption Wltp | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l |
---|
Co2 Emissions Wltp | 8-9 g/km | 141-154 g/km |
---|
Engine & Transmission
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 150 Hp @ 5500-6000 rpm. | 197 Hp @ 4000 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 98.7 Hp/l |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo2 | B47D20B |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
System Power | 204 Hp | 197 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/55 R17; 235/45 R18; 235/40 R19 | 225/55 R18 102Y XL |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8J x 19 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Under the trunk |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | None |
---|
Electric Motor Power | 115 Hp | 11 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 25 Nm 18.44 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 19.7 kWh | None |
---|
All Electric Range Wltp | 131-132 km 81.4 - 82.02 mi | None |
---|
Average Energy Consumption Wltp | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | None |
---|
Electric Motor Model Code | HEM80evo | None |
---|
Weight & Capacity
Specs | Volkswagen - Passat | BMW - 5 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 8.6 kg/Hp, 115.7 Hp/tonne | 9.3 kg/Hp, 107.4 Hp/tonne |
---|
Weight To Torque Ratio | 5 kg/Nm, 198.5 Nm/tonne | 4.6 kg/Nm, 218 Nm/tonne |
---|
Kerb Weight | 1763 kg 3886.75 lbs. | 1835 kg 4045.48 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 2495 kg 5500.53 lbs. |
---|
Max Load | 587 kg 1294.11 lbs. | 660 kg 1455.05 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1800 kg 3968.32 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 2000 kg 4409.25 lbs. |
---|