Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Passat | BMW - iX1 |
---|
Brand | Volkswagen | BMW |
---|
Model | Passat | iX1 |
---|
Generation | Passat Variant (B9) | iX1 (U11) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | March, 2024 | September, 2023 |
---|
Performance
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Max Speed | 220 km/h 136.7 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Body & Dimensions
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4917 mm 193.58 in. | 4500 mm 177.17 in. |
---|
Width | 1849 mm 72.8 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2090 mm 82.28 in. | 2104 mm 82.83 in. |
---|
Height | 1521 mm 59.88 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 2839 mm 111.77 in. | 2692 mm 105.98 in. |
---|
Front Track | 1577-1585 mm 62.09 - 62.4 in. | 1592 mm 62.68 in. |
---|
Rear Track | 1560-1574 mm 61.42 - 61.97 in. | 1593 mm 62.72 in. |
---|
Min Turning Circle | 12 m 39.37 ft. | None |
---|
Fuel Consumption
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Electricity |
---|
Emission Standard | Euro 6 EA | None |
---|
Combined Fuel Consumption Wltp | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l | None |
---|
Co2 Emissions Wltp | 8-9 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 150 Hp @ 5500-6000 rpm. | None |
---|
Power Per Litre | 100.1 Hp/l | None |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | EA211 evo2 | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
---|
System Power | 204 Hp | 204 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/55 R17; 235/45 R18; 235/40 R19 | 205/65 R17 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8J x 19 | 7.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | Rear right |
---|
Electric Motor Power | 115 Hp | 204 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Front axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 19.7 kWh | 64.78 kWh |
---|
All Electric Range Wltp | 131-132 km 81.4 - 82.02 mi | 430-475 km 267.19 - 295.15 mi |
---|
Average Energy Consumption Wltp | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh | 15.4-17.2 kWh/100 km 24.78 - 27.68 kWh/100 mi 136 - 122 MPGe 6.5 - 5.8 km/kWh 4 - 3.6 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | Rear right |
---|
Electric Motor Model Code | HEM80evo | None |
---|
Weight & Capacity
Specs | Volkswagen - Passat | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.6 kg/Hp, 115.7 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Weight To Torque Ratio | 5 kg/Nm, 198.5 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne |
---|
Kerb Weight | 1763 kg 3886.75 lbs. | 1865 kg 4111.62 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 2435 kg 5368.26 lbs. |
---|
Max Load | 587 kg 1294.11 lbs. | 570 kg 1256.63 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1800 kg 3968.32 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 750 kg 1653.47 lbs. |
---|