Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Passat | BMW - XM |
---|
Brand | Volkswagen | BMW |
---|
Model | Passat | XM |
---|
Generation | Passat Variant (B9) | XM (G09) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | March, 2024 | March, 2024 |
---|
Performance
Specs | Volkswagen - Passat | BMW - XM |
---|
Max Speed | 220 km/h 136.7 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4917 mm 193.58 in. | 5110 mm 201.18 in. |
---|
Width | 1849 mm 72.8 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2090 mm 82.28 in. | 2235 mm 87.99 in. |
---|
Height | 1521 mm 59.88 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2839 mm 111.77 in. | 3105 mm 122.24 in. |
---|
Front Track | 1577-1585 mm 62.09 - 62.4 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1560-1574 mm 61.42 - 61.97 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 12 m 39.37 ft. | 12.5 m 41.01 ft. |
---|
Fuel Consumption
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Petrol / electricity |
---|
Emission Standard | Euro 6 EA | None |
---|
Combined Fuel Consumption Wltp | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 8-9 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 5500-6000 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 104.4 Hp/l |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo2 | B58B30S |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 94.6 mm 3.72 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
System Power | 204 Hp | 476 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 700 Nm 516.29 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/55 R17; 235/45 R18; 235/40 R19 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8J x 19 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | Front left |
---|
Electric Motor Power | 115 Hp | 197 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 280 Nm 206.52 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 19.7 kWh | 25.7 kWh |
---|
All Electric Range Wltp | 131-132 km 81.4 - 82.02 mi | 78-84 km 48.47 - 52.2 mi |
---|
Average Energy Consumption Wltp | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh | 31.5-32.2 kWh/100 km 50.69 - 51.82 kWh/100 mi 66 - 65 MPGe 3.2 - 3.1 km/kWh 2 - 1.9 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | None |
---|
Electric Motor Model Code | HEM80evo | None |
---|
Weight & Capacity
Specs | Volkswagen - Passat | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 8.6 kg/Hp, 115.7 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 5 kg/Nm, 198.5 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1763 kg 3886.75 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 587 kg 1294.11 lbs. | 600 kg 1322.77 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1800 kg 3968.32 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 2700 kg 5952.48 lbs. |
---|