Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Passat | Honda - Jazz |
---|
Brand | Volkswagen | Honda |
---|
Model | Passat | Jazz |
---|
Generation | Passat Variant (B9) | Jazz IV (facelift 2023) |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | March, 2024 | April, 2023 |
---|
Performance
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Max Speed | 220 km/h 136.7 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4917 mm 193.58 in. | 4089 mm 160.98 in. |
---|
Width | 1849 mm 72.8 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 2090 mm 82.28 in. | 1966 mm 77.4 in. |
---|
Height | 1521 mm 59.88 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2839 mm 111.77 in. | 2517 mm 99.09 in. |
---|
Front Track | 1577-1585 mm 62.09 - 62.4 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1560-1574 mm 61.42 - 61.97 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 12 m 39.37 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Fuel Consumption
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 EA | Euro 6d |
---|
Combined Fuel Consumption Wltp | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
---|
Co2 Emissions Wltp | 8-9 g/km | 102-106 g/km |
---|
Engine & Transmission
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 5500-6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 71.4 Hp/l |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 evo2 | LEB8 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 89.5 mm 3.52 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
System Power | 204 Hp | 122 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/55 R17; 235/45 R18; 235/40 R19 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8J x 19 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | None |
---|
Battery Location | Below the floor, under the rear seats | Below the floor, under the rear seats |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | None |
---|
Electric Motor Power | 115 Hp | 122 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 253 Nm 186.6 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Net Usable Battery Capacity | 19.7 kWh | None |
---|
All Electric Range Wltp | 131-132 km 81.4 - 82.02 mi | None |
---|
Average Energy Consumption Wltp | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | None |
---|
Electric Motor Model Code | HEM80evo | None |
---|
Weight & Capacity
Specs | Volkswagen - Passat | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 8.6 kg/Hp, 115.7 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 5 kg/Nm, 198.5 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1763 kg 3886.75 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 587 kg 1294.11 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | 35 kg 77.16 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1800 kg 3968.32 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 500 kg 1102.31 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 500 kg 1102.31 lbs. |
---|