Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | Passat | ID.7 |
---|
Generation | Passat Variant (B9) | ID.7 Tourer |
---|
Modification | 1.5 TSI (204 Hp) eHybrid DSG | 82 kWh (286 Hp) |
---|
Start Of Production | March, 2024 | March, 2024 |
---|
Performance
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Max Speed | 220 km/h 136.7 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4917 mm 193.58 in. | 4961 mm 195.31 in. |
---|
Width | 1849 mm 72.8 in. | 1862 mm 73.31 in. |
---|
Width Including Mirrors | 2090 mm 82.28 in. | 2141 mm 84.29 in. |
---|
Height | 1521 mm 59.88 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2839 mm 111.77 in. | 2971 mm 116.97 in. |
---|
Front Track | 1577-1585 mm 62.09 - 62.4 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1560-1574 mm 61.42 - 61.97 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 12 m 39.37 ft. | 10.9 m 35.76 ft. |
---|
Fuel Consumption
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol / electricity | Electricity |
---|
Emission Standard | Euro 6 EA | None |
---|
Combined Fuel Consumption Wltp | 0.4 l/100 km 588.04 US mpg 706.2 UK mpg 250 km/l | None |
---|
Co2 Emissions Wltp | 8-9 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 150 Hp @ 5500-6000 rpm. | None |
---|
Power Per Litre | 100.1 Hp/l | None |
---|
Torque | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | EA211 evo2 | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 350 Nm 258.15 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, automatic transmission DSG | 1 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/55 R17; 235/45 R18; 235/40 R19 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8J x 19 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Battery Technology | Lithium nickel manganese cobalt oxides (Li-NMC) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front left | Rear right |
---|
Electric Motor Power | 115 Hp | 286 Hp |
---|
Electric Motor Torque | 330 Nm 243.4 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Between the combustion engine and the transmission | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Net Usable Battery Capacity | 19.7 kWh | 77 kWh |
---|
All Electric Range Wltp | 131-132 km 81.4 - 82.02 mi | 607 km 377.17 mi |
---|
Average Energy Consumption Wltp | 16-16.1 kWh/100 km 25.75 - 25.91 kWh/100 mi 131 - 130 MPGe 6.3 - 6.2 km/kWh 3.9 - 3.9 mi/kWh | 14.5 kWh/100 km 23.34 kWh/100 mi 144 MPGe 6.9 km/kWh 4.3 mi/kWh |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front left | Rear right |
---|
Electric Motor Model Code | HEM80evo | APP550 |
---|
Weight & Capacity
Specs | Volkswagen - Passat | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.6 kg/Hp, 115.7 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 5 kg/Nm, 198.5 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1763 kg 3886.75 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 587 kg 1294.11 lbs. | 532 kg 1172.86 lbs. |
---|
Fuel Tank Capacity | 45 l 11.89 US gal | 9.9 UK gal | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 8 Percent | 1800 kg 3968.32 lbs. | 1200 kg 2645.55 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1800 kg 3968.32 lbs. | 1000 kg 2204.62 lbs. |
---|